Descripción
Modelos | Especificaciones | Accesorios | Drain Function | Auto Drain Model | ||||
Rated Flow (L/min) | Port Size(G) | Bpwl Capacity | Weight | Bracket |
HAF2000-01 | 750 | 1/8 | 15 | 0.18 | B240 | Manual Drain | ||
HAF2000-02 | 1/4 | |||||||
HAF3000-02 | 1500 | 1/4 | 20 | 0.26 | B340 | a.Air shut off Drain b.Manual Drain | HAF3000-02D | |
HAF3000-03 | 3/8 | HAF3000-03D | ||||||
HAF4000-03 | 4000 | 3/8 | 45 | 0.52 | B440 | HAF4000-03D | ||
HAF4000-04 | 1/2 | HAF4000-04D | ||||||
HAF4000-06 | 6000 | 3/4 | 45 | 0.57 | B540 | HAF4000-06D | ||
HAF5000-06 | 7000 | 3/4 | 130 | 1.04 | B640 | HAF5000-06D | ||
HAF5000-10 | 1 | HAF5000-10D |
HAF Series Air Filter HAF2000-5000
Resistencia de presión asegurada | 1.5MPa(15kgf/cm²) | ||||||
Presión máxima de trabajo | 1.0MPa(10kgf/cm²) | ||||||
Temperatura (ambiental y fluidos) | 5~60℃ | ||||||
Precisión del filtro | 25μm | ||||||
Material del filtro | Brass | ||||||
Material del contenedor | Policarbonato | ||||||
Capa protectora | Disponible |
Información adicional
Modelo | HAF5000-10, HAF5000-10D |
---|