Serie 82 / MAC VALVES
ElectroválvulasSerie 82 - Mac ValvesConexión 1/8” – 1/4” – 3/8”.
Acción piloto.
Flujo máximo = 1.35 Cv.
Montaje: Sub base “Plug In”.
Descripción
Conexión 1/8” – 1/4” – 3/8”.
Acción piloto.
Flujo máximo = 1.35 Cv.
Montaje: Sub base “Plug In”.
Modelo | Conexión | Voltaje | Potencia Watts | Función | Conexión Eléctrica |
82A-00-CKA | Base Individual | ||||
82A-AA-000-TM-DDAP-1DA | 1/8″ NPT | 24 VDC | 5,4 W | Un Solenoide | Plug In (standard) |
82A-AA-AAA-TM-DDAP-1DA | 1/8″ NPT | 24 VDC | 5,4 W | Un Solenoide | Plug In (standard) |
82A-AA-BKA-TM-DAAP-2D4 | 1/8″ NPT | 110/50 | Un Solenoide | Plug In (standard) | |
82A-AA-BKA-TM-DAAP-2DL | 1/8″ NPT | 110/50 | Un Solenoide | Plug In w/Diode | |
82A-AA-CAA-JM-DABP-1DA | 1/8″ NPT | 220/50 | Un Solenoide | Plug In (standard) | |
82A-AA-CAA-TM-DDDP-3DA | 1/8″ NPT | 24 VDC | 7.3 W | Un Solenoide | Plug In (standard) |
82A-AA-CAA-TM-DABP-1DA | 1/8″ NPT | 220/50 | Un Solenoide | Plug In (standard) | |
82A-AC-000-TM-DABP-1DA | 3/8″ NPT | 110/50 | Un Solenoide | Plug In (standard) | |
82A-AC-000-TM-DAAP-1DA | 3/8″ NPT | 110/50 | Un Solenoide | Plug In (standard) | |
82A-AC-000-TM-DFFP-1DA | 3/8″ NPT | 24 VDC | 2,4 W | Un Solenoide | Plug In (standard) |
82A-AC-000-TM-DAAP-1DA | 3/8″ NPT | 110/50 | Un Solenoide | Plug In (standard) | |
82A-AC-OOO-TM-DAA3-1DA | 3/8″ NPT | 110/50 | Un Solenoide | Plug In (standard) | |
82A-AC-BKA-TM-DAAP-1DA | 3/8″ NPT | 110/50 | Un Solenoide | Plug In (standard) | |
82A-AC-CAA-TM-DFFP-1DA | 3/8″ NPT | 24 VDC | 2,4 W | Un Solenoide | Plug In (standard) |
82A-AC-CAA-TM-DDAP-1DA | 3/8″ NPT | 24 VDC | 5,4 W | Un Solenoide | Plug In (standard) |
82A-AC-CKA-TM-DABP-1DA | 3/8″ NPT | 220/50 | Un Solenoide | Plug In (standard) | |
82A-AC-CKA-TM-DAAP-1DA | 3/8″ NPT | 110/50 | Un Solenoide | Plug In (standard) | |
82A-AC-CKA-TM-DABP-1DA | 3/8″ NPT | 220/50 | Un Solenoide | Plug In (standard) | |
82A-AC-CLA-TM-DAA3-1DA | 3/8″ NPT | 110/50 | Un Solenoide | Plug In (standard) | |
82A-AC-CLA-TM-DAAP-1DA | 3/8″ NPT | 110/50 | Un Solenoide | Plug In (standard) | |
82A-AF-CAA-TU-DDA3-1DA | 3/8″ BSP | 24 VDC | 5,4 W | Un Solenoide | Plug In (standard) |
82A-AF-CKA-TU-DAA1-4DA | 3/8″ BSP | 110/50 | Un Solenoide | Plug In (standard) | |
82A-BA-EAA-TM-DAAP-1DA | 1/8″ NPT | 110/50 | Doble Solenoide | Plug In (standard) | |
82A-BB-CAA-TM-DAAJ-1JD MD416F | 1/4″ NPT | 110/50 | Doble Solenoide | Rect. conector c/luz | |
82A-BB-CAA-TM-DDAJ-1JD MD416F | 1/4″ NPT | 110/50 | Doble Solenoide | Rect. conector c/luz | |
82A-BC-BKA-TM-DAA3-1DA | 3/8″ NPT | 110/50 | Doble Solenoide | Plug In (standard) | |
82A-BC-BKA-TM-DAA5-1DA | 3/8″ NPT | 110/50 | Doble Solenoide | Plug In (standard) | |
82A-BC-BLA-TM-DAA3-1DA | 3/8″ NPT | 110/50 | Doble Solenoide | Plug In (standard) | |
82A-BC-CAA-TM-DAAG-1DK | 3/8″ NPT | 110/50 | Doble Solenoide | Plug In w/Diode | |
82A-BC-CAA-TM-DDA6-1DK | 3/8″ NPT | 24 VDC | 5,4 W | Doble Solenoide | Plug In w/Diode |
82A-CC-CKA-TM-DABP-1DA | 3/8″ NPT | 220/50 | Un Solenoide | Plug In (standard) | |
82A-DC-000-TM-DDAP-1DK | 3/8″ NPT | 24 VDC | 5,4 W | Doble Solenoide | Plug In w/Diode |
82A-DC-BKA-TM-DDA5-1DA | 3/8″ NPT | 24 VDC | 5,4 W | Doble Solenoide | Plug In (standard) |
82A-DC-CKA-TM-DDA8-1DK9 | 3/8″ NPT | 24 VDC | 5,4 W | Doble Solenoide | Plug In w/Diode |
82A-EB-CAA-TM-DAAJ-1JD | 110/50 | Centro Cerrado | Rect. conector c/luz | ||
82A-EC-BKA-TM-DAAP-1DA | 3/8″ NPT | 110/50 | Centro Cerrado | Plug In (standard) | |
82A-EC-BKA-TM-DFBP-1DA | 3/8″ NPT | 24 VDC | 1,8 W | Centro Cerrado | Plug In (standard) |
82A-EC-BKA-TM-DFBJ-1DA | 3/8″ NPT | 24 VDC | 1,8 W | Centro Cerrado | Plug In (standard) |
82A-EC-CAA-TM-DAAP-1DA | 3/8″ NPT | 110/50 | Centro Cerrado | Plug In (standard) | |
82A-EC-CAA-TM-DDAJ-1DA | 3/8″ NPT | 24 VDC | 5,4 W | Centro Cerrado | Plug In (standard) |
82A-FC-CKA-TM-DABA-1DA | 3/8″ NPT | 220/50 | Centro Abierto | Plug In (standard) | |
82A-FC-CKA-TM-DABP-1DA MD C001 | 3/8″ NPT | 220/50 | Centro Abierto | Plug In (standard) | |
82A-FC-CKA-TM-DDAJ-1DA MD CC01 | 3/8″ NPT | 24 VDC | 5,4 W | Centro Abierto | Plug In (standard) |
82A-FC-CLA-TM-DAA3-1DA | 3/8″ NPT | 110/50 | Centro Abierto | Plug In (standard) | |
82A-HC-000-TM-DDAP-1DK | 3/8″ NPT | 24 VDC | 5,4 W | Centro Presurizado | Plug In w/Diode |
82A-0A-CKA-00-0008 | 1/8″ NPT | Base Individual | Base | ||
82A-0A-CPA-00-0006 | 1/8″ NPT | Base Individual | Base | ||
82A-AC-000-TM-DDAP-1DA | 3/8″ NPT | 24 VDC | 5.4 W | Un Solenoide | Plug In (standard) |
82A-CC-000-TM-DDAP-1DA | 3/8″ NPT | 24 VDC | 5.4 W | Un Solenoide | Plug In (standard) |
82A-EC-000-TM-DDAP-1DA | 3/8″ NPT | 24 VDC | 5.4 W | Centro Cerrado | Plug In (standard) |
82A-EC-000-TM-DDAP-1DA | 3/8″ NPT | 24 VDC | 5.4 W | Centro Cerrado | Plug In (standard) |
Información adicional
Modelo | 82A-00-CKA, 82A-AA-000-TM-DDAP-1DA, 82A-AA-AAA-TM-DDAP-1DA, 82A-AA-BKA-TM-DAAP-2D4, 82A-AA-BKA-TM-DAAP-2DL, 82A-AA-CAA-JM-DABP-1DA 82A-AA-CAA-TM-DDDP-3DA, 82A-AA-CAA-TM-DABP-1DA, 82A-AC-000-TM-DABP-1DA, 82A-AC-000-TM-DAAP-1DA, 82A-AC-000-TM-DFFP-1DA, 82A-AC-000-TM-DAAP-1DA, 82A-AC-OOO-TM-DAA3-1DA, 82A-AC-BKA-TM-DAAP-1DA, 82A-AC-CAA-TM-DFFP-1DA, 82A-AC-CAA-TM-DDAP-1DA, 82A-AC-CKA-TM-DABP-1DA, 82A-AC-CKA-TM-DAAP-1DA, 82A-AC-CKA-TM-DABP-1DA, 82A-AC-CLA-TM-DAA3-1DA, 82A-AC-CLA-TM-DAAP-1DA, 82A-AF-CAA-TU-DDA3-1DA, 82A-AF-CKA-TU-DAA1-4DA, 82A-BA-EAA-TM-DAAP-1DA, 82A-BB-CAA-TM-DAAJ-1JD MD416F, 82A-BB-CAA-TM-DDAJ-1JD MD416F, 82A-BC-BKA-TM-DAA3-1DA, 82A-BC-BKA-TM-DAA5-1DA, 82A-BC-BLA-TM-DAA3-1DA, 82A-BC-CAA-TM-DAAG-1DK, 82A-BC-CAA-TM-DDA6-1DK, 82A-CC-CKA-TM-DABP-1DA, 82A-DC-000-TM-DDAP-1DK, 82A-DC-BKA-TM-DDA5-1DA, 82A-DC-CKA-TM-DDA8-1DK9, 82A-EB-CAA-TM-DAAJ-1JD, 82A-EC-BKA-TM-DAAP-1DA, 82A-EC-BKA-TM-DFBP-1DA, 82A-EC-BKA-TM-DFBJ-1DA, 82A-EC-CAA-TM-DAAP-1DA, 82A-EC-CAA-TM-DDAJ-1DA, 82A-FC-CKA-TM-DABA-1DA, 82A-FC-CKA-TM-DABP-1DA MD C001, 82A-FC-CKA-TM-DDAJ-1DA MD CC01, 82A-FC-CLA-TM-DAA3-1DA, 82A-HC-000-TM-DDAP-1DK, 82A-0A-CKA-00-0008, 82A-0A-CPA-00-0006, 82A-AC-000-TM-DDAP-1DA, 82A-CC-000-TM-DDAP-1DA, 82A-EC-000-TM-DDAP-1DA, 82A-EC-000-TM-DDAP-1DA |
---|