Descripción
Uso en válvulas de Serie 82.
Modelo | Voltaje | Potencia | Conexión |
Watts | Electrica | ||
TM-DABJ-4KJ | 220/50 S | quare connector (male only) | |
TM-DDDJ-1KA | 24 VDC | 7.3 W | Square connector |
TM-DDFJ-1KA MD CLSF | 24 VDC | 12.7 W | Square connector |
TM-DAAA-1BA | 110/50 | Flying leads | |
TM-DAAA-1DA | 110/50 | Plug-in connector | |
TM-DAAD-1DL | 110/50 | Plug-in connector with protection varistor | |
TM-DAAD-2DL | 110/50 | Plug-in connector with protection varistor | |
TM-DAAJ-1DA | 110/50 | Plug-in connector | |
TM-DAAJ-1JB | 110/50 | Rectangular Connector | |
TM-DAAJ-1KA | 110/50 | Square connector | |
TM-DAAJ-1KD | 110/50 | Square connector with light | |
TM-DAAJ-4DA | 110/50 | Plug-in connector | |
TM-DAAP-1DA | 110/50 | Plug-in connector | |
TM-DABA-1BA | 220/50 | Flying leads | |
TM-DABA-1DA | 220/50 | Plug-in connector | |
TM-DABA-4DA | 220/50 | Plug-in connector | |
TM-DABJ-1DA | 220/50 | Plug-in connector | |
TM-DABJ-4KD | 220/50 | Square connector with light | |
TM-DABP-1DA | 220/50 | Plug-in connector | |
TM-DACJ-1KA | 24/50 | Square connector | |
TM-DDAA-1DA | 24 VDC | 5.4 W | Plug-in connector |
TM-DDAJ-1DA | 24 VDC | 5.4 W | Plug-in connector |
TM-DDAJ-1JD | 24 VDC | 5.4 W | Rectangular Connector with light |
TM-DDAJ-2DA | 24 VDC | 5.4 W | Plug-in connector |
TM-DDAP-1DA | 24 VDC | 5.4 W | Plug-in connector |
TM-DDDJ-0KA | 24 VDC | 7.3 W | Square connector |
TM-DDDP-3DA T65C | 24 VDC | 7.3 W | Plug-in connector |
TM-DDFJ-1KA | 24 VDC | 12.7 W | Square connector |
TM-DFFP-1DA | 24 VDC | 2.4 W | Plug-in connector |
TM-DJBA-1BA | Flying leads |
Información adicional
Modelo | TM-DABJ-4KJ, TM-DDDJ-1KA, TM-DDFJ-1KA MD CLSF, TM-DAAA-1BA, TM-DAAA-1DA, TM-DAAD-1DL, TM-DAAD-2DL, TM-DAAJ-1DA, TM-DAAJ-1JB, TM-DAAJ-1KA, TM-DAAJ-1KD, TM-DAAJ-4DA, TM-DAAP-1DA, TM-DABA-1BA, TM-DABA-1DA, TM-DABA-4DA, TM-DABJ-1DA, TM-DABJ-4KD, TM-DABP-1DA, TM-DACJ-1KA, TM-DDAA-1DA, TM-DDAJ-1DA, TM-DDAJ-1JD, TM-DDAJ-2DA, TM-DDAP-1DA, TM-DDDJ-0KA, TM-DDDP-3DA T65C, TM-DDFJ-1KA, TM-DFFP-1DA, TM-DJBA-1BA |
---|